Notable Movers
The Notable Movers Tracker is Gate’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() LOOMLoom Network | 08-14 20:12:17 | 24h High | $0.001785 | +10.11% | |
![]() LOOMLoom Network | 08-14 20:12:16 | 5 min Gain | $0.001752 | +5.66% | |
![]() SANTOSSantos FC Fan Token | 08-14 20:12:06 | 24h Low | $2.51 | -10.24% | |
![]() ACNAcorn | 08-14 20:11:48 | 24h High | $0.00002288 | +10.21% | |
![]() ATSAlltoscan | 08-14 20:11:32 | 5 min Gain | $0.05744 | +5.06% | |
![]() PUMPAIPump AI | 08-14 20:11:29 | 5 min Gain | $0.00005484 | +5.64% | |
![]() SEILORKryptonite | 08-14 20:11:10 | 5 min Loss | $0.0008411 | -5.37% | |
![]() CTSICartesi | 08-14 20:11:02 | 24h Low | $0.06601 | -13.87% | |
![]() MLMintlayer | 08-14 20:10:34 | 24h Low | $0.02649 | -10.20% | |
![]() GARIGARI Network | 08-14 20:10:33 | 5 min Loss | $0.01276 | -6.65% | |
![]() DOGDog | 08-14 20:10:28 | 24h Low | $0.00316 | -11.33% | |
![]() LRCLoopring | 08-14 20:10:17 | 24h Low | $0.08541 | -11.78% | |
![]() NMRNumeraire | 08-14 20:10:15 | 24h Low | $8.35 | -11.73% | |
![]() VELOVelo | 08-14 20:10:11 | 24h Low | $0.01635 | -12.67% | |
![]() IOio.net | 08-14 20:10:04 | 24h Low | $0.6138 | -10.84% | |
![]() CLEAREverclear | 08-14 20:10:03 | 5 min Loss | $0.02779 | -5.21% | |
![]() NUMINumine | 08-14 20:10:03 | 24h High | $0.1155 | +11.86% | |
![]() QSPQuantstamp | 08-14 20:10:00 | 5 min Loss | $0.0006357 | -7.27% | |
![]() REDOResistance Dog | 08-14 20:10:00 | 5 min Gain | $0.1185 | +9.46% | |
![]() TAMATamadoge | 08-14 20:10:00 | 5 min Loss | $0.00005798 | -15.34% |
Gainers & Losers
Gainers 432Losers 1,747