Pasar
BTC berada di $120.877,5 dengan support di $120.000 dan resistance di $125.000 dan ETH di $4.710,4 dengan support di $4.600 dan resistance di $4.800. Indeks Ketakutan Korupsi adalah 79, menunjukkan bahwa pasar sangat serakah dan mungkin ada risiko koreksi dalam jangka pendek. Institusi terus meningkatkan kepemilikan BTC dan ETH mereka, dengan cadangan ETF spot ETH mencapai 3,91 juta. Indikator teknis menunjukkan bahwa kedua koin tersebut berada di saluran naik, tetapi volatilitas meningkat. Dalam jangka pendek, dapat ditata di level support, take profit BTC $ 125.000, ETH $ 4.800, stop loss BTC $ 118.000, ETH $ 4.500, tren bullish jangka menengah ada, BTC / ETH direkomendasikan untuk mengalokasikan 60:40 untuk menangani risiko makro dan likuiditas. (Klik untuk melihat artikel lengkapnya)
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | Series A | DeFi Stablecoin Protocol AI | -- | Rp210.16B | 2025-08-13 | ![]() ![]() |
![]() | Series A | Tools AI | -- | Rp282.91B | 2025-08-13 | ![]() |
![]() | Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ![]() |
![]() | -- | Infra Payment | -- | -- | 2025-08-13 | ![]() ![]() |
![]() | Community | Tools AI | -- | -- | 2025-08-12 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | Rp110.57B | 2025-08-12 | -- |
![]() | Seed | Infra AI | -- | Rp129.33B | 2025-08-12 | ![]() ![]() |
![]() | Public Sale | Infra AI | -- | Rp32.33B | 2025-08-12 | -- |
![]() | M&A | Infra Account Abstraction Dev Platform | -- | -- | 2025-08-12 | ![]() |
![]() | -- | Gaming Shooting Games AAA Games | -- | Rp315.24B | 2025-08-12 | ![]() ![]() |
![]() | Seed | CeFi | -- | Rp79.21B | 2025-08-11 | ![]() ![]() |
![]() | Seed | Payment | -- | Rp48.49B | 2025-08-11 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company | -- | Rp808.32B | 2025-08-11 | -- |
![]() | -- | CeFi On/Off Ramp Gateway | -- | Rp258.66B | 2025-08-11 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks | -- | Rp3.55T | 2025-08-10 | ![]() ![]() |
![]() | Private | Publicly listed company CeFi | -- | Rp6.87T | 2025-08-10 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi +1 | -- | Rp6.46T | 2025-08-10 | -- |
![]() | Pre-A | Crypto Education | -- | Rp66.28B | 2025-08-08 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | Rp24.24B | 2025-08-07 | ![]() ![]() |
![]() | Strategic | DeFi Lending RWA Fixed Interest Rate Lending | -- | Rp242.49B | 2025-08-07 | B |
Indeks Fear & Greed
75 (Serakah)
Bagaimana perasaan Anda tentang pasar saat ini?
50.5%49.5%